| Class of... | Name | Claim to Fame |
|---|---|---|
| 1912 | Clarence R. Peck | Colonel US Army |
| 1918 | Austin Cooley | Innovator/Inventor |
| 1921 | Jack D. Mage | US Army Engineer |
| 1923 | Ivar Haglund | Restauranteur |
| 1925 | Elsa Knight-Thompson | Radio Personality |
| 1926 | Ome Diaber | Mountaineer |
| 1928 | Helen Neal-Radke | Education |
| 1928 | Earl Robinson | Composer |
| 1931 | Francis Farmer | Actress |
| 1932 | Morest L. Skaret | Military/Public Service |
| 1933 | Peggy Ann Oleson-Pena | Designer |
| 1933 | Ronald Haughton | Labor Relations |
| 1934 | Albert G. Peterson | Brigadier General - US Army |
| 1934 | Harold J. Alford | Educator |
| 1934 | Mel Gagness | Capt Army Air Corps (DFC) |
| 1935 | Henry (Hank) Haug | Education |
| 1937 | Betty Hawthorn | Education |
| 1938 | Robert Grieve | Politician |
| 1938 | Kjell Qvale | Business |
| 1938 | Leeon Aller-Doctor | Humanitarian |
| 1938 | Lee Root | Mechanical Genius |
| 1939 | John Driscoll | Educator - Fullbright Lecturer |
| 1939 | Aurora Valentinetti | Puppeteer - Professor |
| 1939 | Herb Smith | Education |
| 1939 | John Kelly | Community Service |
| 1939 | Patricia Feldman-Noyes | Science/Philanthopist |
| 1941 | Fred Beckey (click here to read full bio) | Author/Mountaineer |
| 1941 | Richard Hugo | Poet/Writer |
| 1941 | Jack Capell | TV Personality/Meteorologist |
| 1941 | Hans Martin-Smith | Business |
| 1941 | Fred Beckey | Class of Mountaineer & Naturalist |
| 1942 | Harley D. Nygren | Rear Admiral - US Navy |
| 1943 | Merrie Virginia Erlandson | Actress/Entertainer |
| 1944 | Phyllis Feiring-Pulfer | Community Service |
| 1944 | Kenneth Lowthian | Public Service |
| 1944 | Art Oberto | Business/Community Service |
| 1945 | Paul Pugh | Community Service |
| 1945 | Jane Hastings | Architect |
| 1946 | Shirley Cook-Anderson | Doctor/Educator |
| 1946 | Violet Fox-Griffith | Entertainer |
| 1947 | Thomas Barrett-Miller | Lt. Colonel - US Marine Corps |
| 1947 | Lou Whittaker | Mountaineer / First American to Summit of Mt. Everest |
| 1947 | June Preston | Entertainer |
| 1947 | Dr. John Kendall | Medicine |
| 1948 | Robert F. Utter | Supreme Court Judge |
| 1948 | Byron Bailey | Athlete |
| 1949 | Wendell Hurlbut III | Engineering - Business |
| 1950 | LaVerne Lofgren-Waldock | Missionary/Minister |
| 1950 | Charles Peterson | Business |
| 1951 | Robert Skotheim | Educator |
| 1951 | Paul Buckner | Sculptor/Education |
| 1952 | Leonard Perry | Rear Admiral - US Navy |
| 1953 | Ed Bangsund | Aerospace Engineer |
| 1953 | John Jasperse (click here to read full bio) | Theoretical Physicist - Geospace Plasma Physics |
| 1954 | Dyan Cannon | Actress |
| 1954 | Tim Hill | Politician |
| 1954 | Lou Tice | Business |
| 1954 | Diane Bailey-Tice | Humanitarian |
| 1954 | Barbara R. Daum | Educator |
| 1954 | Laurence P. Gill | Chief Deputy Clerk - United States Supreme Court Court of the United States |
| 1956 | Ruth M. Lorentzen-Harris | Medicine |
| 1956 | Iris Beisner-Nichols | Medical Illustrator |
| 1956 | Ray E. Nichols | Mountaineer |
| 1957 | Kenneth Shubert, Jr | Lawyer |
| 1959 | Kermit Zarley | Professional Golfer BusinesstCommunity Service |
| 1960 | Jon M. Christofferson | Banker |
| 1961 | Harald Sund | Freelance Photographer |
| 1962 | Madeleine Smith Fraley | Medical Field Pioneer |
| 1963 | Paul Folino | Business Leader / Community Service |
| 1963 | Dr. Harvey J. Willenberg | Scientist |
| 1965 | Elizabeth Becker | Wartime Reporter / Author / Journalist |
| 1966 | Tom Collier | Composer & Musician |
| 1968 | Thomas Patrick Hopp (click here to read full bio) | Scientist/Author |
| 1969 | Phil Talmadge | Politician/Judge |
| 1972 | Greg C. Johnson | Astronaut |
| 1973 | Lisa Bergman | Concert Pianist / Radio Personality |
| 1975 | Kathleen Stake Brose (click here to read full bio) | Community School Activist |
| 1978 | Christine R. Charbonneau | Planned Parenthood of the Great Northwest and the Hawaiian Islands |
| 1980 | Dow Constantine | Politician |

