| GRADUATION | FIRST NAME | MIDDLE NAME | MAIDEN NAME | MARRIED NAME |
|---|---|---|---|---|
| FACULTY | MICHAEL | ADAMS | ||
| FACULTY | ANN | BAILEY | ||
| FACULTY | JACK | ROBERT | BARROS | |
| FACULTY | BEVERLY | BARTLETT | ||
| FACULTY | ELINOR | BAUSH | ||
| FACULTY | PHILLIP | BRADSHAW | ||
| FACULTY | JOHN | BUDELMAN | ||
| FACULTY | BRUCE | CALDWELL | ||
| FACULTY | SOPHIA | COYNE | CAPLAN | |
| FACULTY | EVELYN | M | DONALD | |
| FACULTY | IRIS | DOUTHIT | RT | |
| FACULTY | RONDEAU | EVANS | ||
| FACULTY | PAULINE | FORD | ||
| FACULTY | DONALD | GREENGO | ||
| FACULTY | RUTH | (GORDON) E | HANNAFORD | |
| FACULTY | ROBERT | IVERSON | ||
| FACULTY | JOSEPH | JAMES | ||
| FACULTY | JOSEPH | JAMES | ||
| FACULTY | HELEN | KING | ||
| FACULTY | JOHN | KOESTER | ||
| FACULTY | DOROTHY | L | KWAPIL | RT |
| FACULTY | SHARON | LARSON | ||
| FACULTY | PHYLLIS | LEE | ||
| FACULTY | GERALDINE | LINEHAN | BRETZ | |
| FACULTY | VIVIAN | MACKEY | ||
| FACULTY | W | KENNON | MUNDY | |
| FACULTY | SARAH | ORTON | ||
| FACULTY | MILDRED | PATTERSON | ||
| FACULTY | LOIS | PAULICHECK | BENSON | |
| FACULTY | WILLIAM | PEARSON | ||
| FACULTY | JOSEPH | P | RAMM | |
| FACULTY | ETHEL | R | ROBINSON | |
| FACULTY | DOROTHY | SCHAFER | SMITH | |
| FACULTY | RAY | SYERS | ||
| FACULTY | PAT | VAUGHAN | ||
| FACULTY | ELLEN | H | WATERS | RT |
| FACULTY | KATHLEEN | WILLIX | ||
| FACULTY | DORIS | WILSON | CROSON | |
| FACULTY | ANNA | I | ZEEUW | HUNT |

