Is your class unrepresented? The graduating classes of 1940, 1945, 2002,2003, 2008, 2009 2010 2011, 2012 have no one to represent them. Why is this important? Without a class representative your class will have no one to keep current with its members which is important as time goes by and important reunions come up. How will your class be represented at the Alumni Association meetings?
It’s fun, easy, and rewarding so if you have questions about what it takes just contact us. We welcome your questions so you can reap the benefits of your community.
1939 | Cal Bannon |
1940 | |
1941 | Jaunie Johnson Popich |
1942 | Maury Nelson |
1943 | Jeanne Ossinger Douglas & Owen Kaiser |
1944 | June Van Nostran Espe |
1945 | |
1946 | Len Vann & Lorraine Ebert Agostino |
1947 | Alice Wilson Crawford |
1948 | Jim Abernathy |
1949 | Bob French & Dave Plummer |
1950 | Gloria Thompson McCarty |
1951 | Gloria Mengila Bergren & Joanne Teets Harrell |
1952 | Pauline Poppelreiter Couch & Joan Batson King |
1953 | Rheta Whitman Rutherford & Joann Larson McGee & Ed Chrisman (Roster) |
1954 | Patty Gill Young & Barbara Thompson Mjelde |
1955 | Ted Foss & Christian King |
1956 | Carrol Nelson Anderson & Iris Beisner Nichols |
1957 | Portia Poot Stacey |
1958 | James Allgire & Audrey Lowdon Tharp |
1959 | Lynda Moody Hurst & Darlene Schwanke Corcoran |
1960 | John Zitkovich |
1961 | Sue Richardson Whittenberg & Ann Moody Evans |
1962 | Elsie Halbuge McCoy & Edward Ogle |
1963 | Susan Logan Strong & Margie Glover Finnie |
1964 | Marybeth Armistead Spector & Muriel Verbon Knapp & Joanne Jugum |
1965 | Gary Dobbs |
1966 | Margaret Wakelee & Thomas Friberg |
1967 | Brenda Clouthier |
1968 | Craig Coach & Robert Rice |
1969 | Linda Bejamin Wells & Sandy Woody DuBuque |
1970 | Cathy Westwood McLynne & Jami Hanning Vaux |
1971 | Karen Seamens Dobbs |
1972 | Christy Young Rowe & Gail Paulson Gagner |
1973 | Wendi Schriock Wise |
1974 | Mark Wittman |
1975 | Mark Christopher |
1976 | Megan Sheppard |
1977 | Nathan Baker & Diane Hansen Szender |
1978 | Denise Dawson Minnerly & Denette Wells |
1979 | James Edwards & Eileen Falk Wolcott |
1980 | Diane Begunoff Venti & Terese Anderson Machmiller |
1981 | Alison Kennicott Newquist & Jody Lessard Molenda |
1982 | Alyson Hallberg & Robert Zoffel |
1983 | Sue Ellen Green |
1984 | Roger Freeman & Tammie Bramer Hanson |
1985 | Craig Tupper & Cathy Rafert Jensen |
1986 | Ken Hasselbalch & Jeff Stern |
1987 | Matt Bovenkamp |
1988 | John L. Yeasting |
1989 | Raffi Ohanian & Stephanie Cole Aird |
1990 | Mary Locatelli Magahaes |
1991 | Andrea Howard Porter & Tracy Combs Chantorn |
1992 | Kathleen Herbert & Marlon Hall |
1993 | Cipriano Dacanay |
1994 | Tiara Johnson Andress |
1995 | Lynda Bui |
1996 | Christine Ericson Jones & Danielle Johnson |
1997 | Kyle Minaglia & Helen Johnson Lamb |
1998 | Be Ho |
1999 | Vanessa Foote & Kiki Manzieris Hower |
2000 | Kalli Saisslin Dennis |
2001 | Nerissa Hallberg |
2002 | |
2003 | |
2004 | David Mendoza |
2005 | Lydia Cruz & Sorin Hanson |
2006 | Carlos Estrada-Alamo |
2007 | Kelly Marie Thoma & Michelle Hessel |
2008 | |
2009 | |
2010 | |
2011 | |
2012 | |
2013 |